2020 GlenOak High School Roster
# | Player | Grade | Position | Height | Weight |
1 | Lopes | Christian | 12 | RB/LB | 5’11” | 220 |
2 | Adams | Ricky | 12 | QB/DB | 5’10” | 148 |
3 | Scott | Logan | 11 | WR/DB | 5’7” | 231 |
4 | Bradford | JT | 11 | WR/DB | 5’10” | 167 |
5 | Fichter | Paxton | 12 | WR/DB | 5’6” | 120 |
6 | Knox | Isaiah | 11 | QB/DB | 6’2” | 150 |
7 | Blanchard | Devon | 11 | TE/LB | 6’5″ | 242 |
8 | White | Tajh | 12 | WR/DB | 5’10” | 132 |
9 | Blackman | Lindon | 11 | WR/DB | 5’9” | 155 |
10 | Wiery | Luke | 11 | WR/DB | 6′ | 161 |
11 | Hathaway | Jake | 11 | TE/LB | 6’1” | 198 |
12 | Mucci | JJ | 12 | K | 5’10” | 155 |
13 | Ging | Ashton | 11 | WR/DB | 5’9” | 153 |
14 | Johnson | AJ | 10 | WR/DB | 5’6” | 141 |
15 | Jenkins | Kyle | 11 | RB/LB | 5’9” | 156 |
16 | Pinter | Austin | 11 | WR/DB | 5’11” | 144 |
17 | Richardson | Maleik | 12 | RB/LB | 6’1” | 185 |
18 | Batson | Brandon | 10 | RB/LB | 5’11” | 172 |
19 | Schottenheimer | Gabe | 12 | WR/DB | 5’10” | 155 |
20 | Blake | Evan | 10 | WR/DB | 5’7” | 135 |
21 | McNeill | Khimani | 11 | WR/DB | 5’9” | 155 |
22 | Kurylo | Hunter | 10 | WR/DB | 5’6” | 125 |
23 | Fichter | Peyton | 10 | RB/LB | 5’7” | 142 |
24 | Hoagland | Kevin | 12 | WR/DB | 5’8” | 132 |
25 | Gorham | Jayden | 10 | RB/LB | 5’11” | 201 |
26 | Mowery | Stephen | 10 | QB/DB | 5’8” | 154 |
27 | Walter | Nick | 10 | TE/LB | 5’9” | 166 |
28 | Tyler | Luke | 12 | RB/LB | 5’9” | 176 |
29 | Maag | Chris | 12 | RB/LB | 5’5” | 157 |
30 | Williams | Noah | 10 | RB/LB | 5’5” | 144 |
31 | MacDonald | Nick | 10 | K | 6′ | 160 |
32 | Daniels | Jauron | 11 | WR/DB | 5’10” | 148 |
33 | Barwick | Brent | 10 | RB/DL | 5’6” | 183 |
34 | Coleman | Josh | 10 | RB/LB | 5’10” | 205 |
35 | Mayle | Dallas | 11 | RB/LB | 5’6” | 195 |
36 | Johnson | DJ | 11 | TE/LB | 5’9” | 182 |
37 | Seals | Brandon | 11 | WR/DB | 5’10” | 127 |
38 | Franklin | TyShawn | 10 | QB/DB | 5’6” | 127 |
39 | Potter | Austin | 11 | RB/LB | 5’11” | 176 |
40 | Manneh | George | 11 | WR/DB | 6’1” | 175 |
41 | Englant | Kyle | 10 | RB/LB | 5’4” | 163 |
42 | Hunter | Dylan | 10 | WR/DB | 5’5” | 154 |
43 | Knowles | Michael | 10 | WR/DB | 6’2” | 175 |
44 | Harvey | Wyatt | 11 | RB/LB | 6′ | 200 |
45 | Votypka | Donovan | 11 | RB/LB | 5’7” | 166 |
46 | Peeler | Stone | 10 | TE/LB | 5’10” | 160 |
47 | McDaniel | Donovan | 10 | WR/DB | 5’9” | 155 |
50 | Warfield | David | 12 | OL/DL | 6’3” | 234 |
51 | Scott | Anthony | 11 | OL/DL | 6’1” | 198 |
52 | Macon | Darren | 10 | OL/DL | 5’9” | 182 |
53 | Baldon | Gabe | 12 | OL/DL | 5’11” | 261 |
54 | Campbell | Kevin | 12 | OL/DL | 5’10” | 230 |
55 | Begue | Aeden | 12 | OL/DL | 6’2” | 250 |
56 | Money | Avant | 12 | OL/DL | 6′ | 160 |
63 | Urban | Andrew | 10 | OL/DL | 5’10” | 235 |
65 | Magueyal | Antonio | 11 | OL/DL | 5’8” | 255 |
66 | Hamilton | Jeremy | 12 | OL/DL | 5’11” | 219 |
67 | Yoho | Skyler | 11 | OL/DL | 5’9” | 206 |
68 | Schoeppner | Isaac | 11 | OL/DL | 6’1” | 274 |
69 | Reeves | Xavier | 11 | OL/DL | 6′ | 240 |
70 | Teter | Connor | 11 | OL/DL | 6’2” | 222 |
72 | Rohrer | Andrew | 11 | OL/DL | 6’1” | 280 |
73 | Staley | Kyle | 12 | OL/DL | 5’10” | 334 |
75 | Arrigo | Jimmy | 10 | OL/DL | 5’6″ | 226 |
76 | Philpott | Dylan | 12 | OL/DL | 6’1” | 299 |
77 | McCaulley | Brendan | 11 | OL/DL | 5’9” | 208 |
78 | Busto | Hayden | 10 | OL/DL | 5’10” | 300 |
79 | Volzer | Timmy | 11 | OL/DL | 5’7” | 243 |
80 | Esporite | Ben | 12 | TE/LB | 6’1” | 229 |
81 | Davis | Michael | 11 | WR/DB | 6’1” | 165 |
83 | Amos | Isaiah | 11 | TE/DL | 6′ | 202 |
84 | Dimmerling | Zach | 12 | TE/LB | 5’9” | 187 |
85 | Lowe | Steffon | 10 | WR/DB | 6′ | 150 |
Coaching Staff |
Beau Balderson |
Tim Flaherty |
Ray Keller |
Bob Petraroli |
Gibran Baskerville |
Mark Beitler |
Kurt Jarvis |
Dustin Jarvis |
Al Hennon |
Drew Shreve |
Nick Paliswat |
Bill Binius |
Freshmen Staff |
Jim Walbeck |
Seth Goshorn |
Greg Gilmore |
Mike Hamilton |
Maurice Winters |
Athletic Trainer |
Alex Shaheen |
Team Doctor |
Dean Marshal |
Equipment Managers |
Jake Steiner |
Corey Amatangelo |
Filmer |
Harley Davis |
Middle School Staff |
Trevor Burkett |
Kevin Allan |
Lucas Krumlauf |
Brad Davis |
Blake Boles |
Drew Cooke |
Mike Rekstis |
Athletic Director |
Scott Garcia |
Athletic Assistant |
Tim Beitler |
Athletic Secretary |
Pam Babics |
High School Principal |
Mike Babics |
Superintendent |
Brent May |
|