Varsity and JV
First Name | Last Name | Number | Grade | Position | Height | Weight | |
Xavier | Harris | 1 | 10 | WR/DB | 5’9 | 155 | |
Adrion | Burt | 2 | 10 | QB/DB | 6’1 | 190 | |
Muhammad | Malka | 3 | 11 | WR/DB | 5’9 | 171 | |
Patrick | Mencer | 4 | 12 | WR/DB | 5’7 | 160 | |
Rico | Andrews | 5 | 12 | QB/DB | 5’9 | 170 | |
Avantae | Burt | 6 | 11 | TB/DB | 5’8 | 165 | |
Da’Codis | Davis | 7 | 11 | TB/OLB | 5’11 | 185 | |
Jamar | Johnson | 8 | 10 | TB/SS | 6’0 | 188 | |
Brailon | Wilcox | 9 | 11 | WR/DB | 5’9 | 160 | |
Hunter | Kurylo | 10 | 12 | WR/DB | 5’9 | 155 | |
Gino | Kelley | 11 | 11 | WR/DB | 5’10 | 150 | |
Cole | Anderson | 12 | 11 | QB | 6’0 | 165 | |
Katour | Ashcraft | 13 | 11 | WR/DB | 6’2 | 180 | |
Isaiah | Jones | 14 | 11 | WR/DB | 5’9 | 150 | |
Cedric | Washington | 15 | 11 | QB/DB | 5’11 | 152 | |
Luc | Thompson | 16 | 12 | K | 5’11 | 178 | |
Clayton | Harvey | 17 | 10 | QB/OLB | 6’1 | 200 | |
Carlito | Hall | 18 | 10 | TB/LB | 6’1 | 205 | |
Jalen | McElroy | 19 | 12 | WR/DB | 6’2 | 155 | |
Nasjier | Corner | 20 | 10 | WR/DB | 5’10 | 165 | |
TayZhon | Mason | 21 | 11 | TE/OLB | 5’11 | 184 | |
Carter J. | Smith | 22 | 11 | FB/LB | 5’9 | 165 | |
Quincy | Jones | 23 | 10 | WR/DB | 5’9 | 165 | |
Kantin | Walls | 24 | 11 | WR/DB | 5’8 | 147 | |
Jayden | Gorham | 25 | 12 | FB/LB | 6’0 | 205 | |
Robert | Brown | 26 | 10 | WR/DB | 6’1 | 165 | |
Austin | Dembowski | 27 | 10 | WR/DB | 5’11 | 155 | |
AJ | Johnson | 28 | 12 | TB/DB | 5’9 | 168 | |
Ethan | Lucas | 29 | 11 | TE/DL | 6’2 | 227 | |
Noah | Williams | 30 | 12 | FB/LB | 5’6 | 165 | |
Romire | Copeland | 31 | 11 | OL/DL | 5’10 | 176 | |
Tre’Sean | Everett | 32 | 10 | TB/DB | 5’11 | 170 | |
Dominic | Leon | 33 | 12 | FB/LB | 6’0 | 221 | |
Joshua | Coleman | 34 | 12 | FB/LB | 5’11 | 230 | |
Aiden | Whaley | 35 | 11 | WR/DB | 5’9 | 160 | |
Tobias | Hubbard | 36 | 11 | WR/DB | 5’10 | 160 | |
Abdul | Catchings | 37 | 11 | K | 6’1 | 148 | |
Nick | Powell | 41 | 10 | WR/DB | 5’9 | 145 | |
Austin | Shahan | 42 | 11 | FB/LB | 5’10 | 190 | |
Dylan | Hunter | 43 | 12 | FB/LB | 5’9 | 179 | |
David | Potter | 44 | 10 | FB/LB | 5’9 | 170 | |
Jackson | Wolfe | 45 | 11 | WR/DB | 5’9 | 150 | |
Tony | Kelly | 47 | 10 | K | 5’6 | 135 | |
Jaiden | Thomas | 50 | 12 | OL/DL | 6’0 | 225 | |
Denym | Terrell | 51 | 10 | OL/DL | 5’11 | 240 | |
Darren | Macon | 52 | 12 | OL/DL | 6’0 | 230 | |
Alvin | Toe | 53 | 12 | OL/DL | 5’11 | 270 | |
Aidan | Lennon | 54 | 10 | OL/DL | 5’10 | 165 | |
Ashton | Rulewicz | 55 | 11 | OL/DL | 6’1 | 210 | |
Isaiah | Shackleford | 56 | 12 | OL/DL | 6’2 | 245 | |
Hayden | Mahoney | 59 | 10 | OL/DL | 5’9 | 250 | |
Romeo | Magueyal | 60 | 11 | OL/DL | 5’10 | 240 | |
Ricky | Williams | 61 | 10 | OL/DL | 5’11 | 195 | |
Andrew | Urban | 63 | 12 | OL/DL | 6’0 | 225 | |
Phrede | Hall | 66 | 11 | OL/DL | 5’10 | 205 | |
Roman | Begue | 69 | 12 | OL/DL | 6’1 | 275 | |
Leo | Villono | 70 | 10 | OL/DL | 5’10 | 250 | |
Zeke | Connor | 71 | 10 | OL/DL | 5’10 | 245 | |
Adam | Lauer | 72 | 10 | OL/DL | 5’10 | 230 | |
Thomas | Dick | 73 | 11 | OL/DL | 5’11 | 230 | |
Nick | Leon | 75 | 12 | OL/DL | 6’6 | 310 | |
Malique | Lewis | 76 | 10 | OL/DL | 6’0 | 240 | |
Anthony | French | 77 | 11 | OL/DL | 6’3 | 260 | |
Evan | Hogen | 79 | 11 | OL/DL | 6’4 | 270 | |
Josh | Sponseller | 82 | 11 | WR/DB | 5’10 | 165 | |
Hunter | Maudlin | 83 | 11 | WR/DB | 6’2 | 160 | |
Dylan | Rynes | 84 | 11 | TE/DL | 6’0 | 185 | |
Mark | Fontes | 85 | 11 | WR/DB | 5’9 | 150 | |
Austin | Morrison | 86 | 11 | TE/DL | 6’2 | 210 | |
Marcel | Roberts | 87 | 11 | TE/DL | 6’2 | 205 | |
Mason | Olbon | 88 | 10 | TE/OLB | 6’2 | 205 | |
AJ | McCallister | 89 | 10 | FB/DB | 5’8 | 145 | |
Omar | Ford | 99 | 11 | OL/DL | 5’10 | 350 |
Freshman
First Name | Last Name |
Casey | Allen |
Anthony | Allesandro |
Joey | Altieri |
Jeremiah | Babics |
DeAngelo | Baskerville |
DeMarcus | Baskerville |
Robert | Bittinger |
Evan | DiLorenzo |
J’Kye | French |
Landon | Gilmore |
RJ | Hairston |
Carter | Hall |
John | Hamilton |
Justin | Johnson |
George | Kaberidis |
Logan | Kozma |
Sean | Leahy |
Ricardo | Lee |
Josiah | Lightner |
Judah | Mackey |
Jesse | McCauley |
Javi -Ian | McClendon |
Steven | Paradis |
Landon | Phillips |
Matthew | Rekstis |
Hunter | Rhodes |
Antonio | Rice Jr. |
Christian | Sklavenitis |
Tai Jian | Smith |
Luke | Sponseller |
Dominick | Wagner |
Mason | Wallace |